Home     Roster    Schedule    Staff     Facilities     Record Book     Head Coach      Football Facts     Photo Gallery      Multimedia     Statistics
a

   2004 Statistics

 

a

 

2007  2006   2005   2004   2003   2002

  RUSHING G Att Yards Avg TD Ave/G        
10 MIKE BERMAN 10 38 28 0.7 1 2.8        
27 JORDY FRANKLIN 6 12 92 7.7 0 15.3        
3 OMAR SIMMONS 10 64 399 6.2 2 39.9        
33 SALIYL CUNNINGHAM 9 95 701 7.4 3 77.9        
32 DOM. BRAXTON 6 1 4 4.0 0 0.7        
5 MARVIN JONES 9 35 341 9.7 3 37.9        
17 GERALD ARCHER 10 5 47 9.4 0 4.7        
  Team Totals 10 270 1835 6.8 9 183.5        
                       
  PASSING G Comp Att Yards Yd/Att Pct TD Int Avg/G Effeciency
10 MIKE BERMAN 10 182 306 2660 8.7 59.5% 29 15 266.0 153.97
4 JAMES BUCKINGHAM 2 1 4 12 3.0 25.0% 0 0 6.0 50.20
8 BRAD LEESTMA 2 1 2 46 23.0 50.0% 0 0 23.0 243.20
  Team Totals 10 184 312 2718 8.7 59.0% 29 15 271.8 153.21
                       
  RECEIVING G No. Yards Avg TD Long Avg/G      
3 OMAR SIMMONS 10 16 161 10.1 1 60 16.1      
33 SALIYL CUNNINGHAM 9 13 191 14.7 0 23 21.2      
13 MATT FOLEY 10 50 857 17.1 12 56 85.7      
19 JOVAN HAYTHORNE 10 35 630 18.0 9 55 63.0      
17 GERALD ARCHER 10 44 550 12.5 4 24 55.0      
1 DEVIN LINDLEY 10 10 124 12.4 1 20 12.4      
20 WILLIAM McCOY 10 5 116 23.2 2 37 11.6      
88 ROBERT WILBURN 10 6 34 5.7 1 3 3.4      
                       
  Team Totals 10 184 2718 14.8 30 65.0 271.8      
                       
  TOTAL OFFENSE G Rush Avg/G Pass Avg/G Total Avg/G   TD's PPG
  Spartans 10 1835 183.5 2718 271.8 4553 455.3   42 28.6
                       
  SCORING TOTALS G TD XP FG 2PT  TOTAL PPG      
10 MIKE BERMAN 10 1 0 0 0 6 0.6      
27 JORDY FRANKLIN 6 0 0 0 0 0 0.0      
3 OMAR SIMMONS 10 3 0 0 0 18 1.8      
33 SALIYL CUNNINGHAM 9 3 0 0 0 18 2.0      
32 DOM. BRAXTON 6 0 0 0 0 0 0.0      
13 MATT FOLEY 10 12 0 0 1 74 7.4      
19 JOVAN HAYTHORNE 10 9 0 0 0 54 5.4      
17 GERALD ARCHER 10 4 0 0 0 24 2.4      
1 DEVIN LINDLEY 10 1 0 0 2 10 1.0      
20 WILLIAM McCOY 10 2 0 0 0 12 1.2      
88 ROBERT WILBURN 10 1 0 0 2 10 1.0      
6 AJ. WHITMORE 10 0 22 0 0 22 2.2      
5 MARVIN JONES 9 3 0 0 0 18 2.0      
  Team Totals 10 42 22 0 6 286 28.6      
                       
a

Start High School - 2100 Tremainsville Rd. - Toledo, Ohio - 43613