Home     Roster    Schedule    Staff     Facilities     Record Book     Head Coach      Football Facts     Photo Gallery      Multimedia     Statistics
a

   2003 Statistics

 

a

 

2007  2006   2005   2004   2003   2002

  RUSHING G Att Yards Avg TD Ave/G        
15 Roland Quinn 10 105 645 6.1 6 58.6        
27 Jordy Franklin 8 101 812 8.0 7 101.5        
3 Omar Simmons 2 12 159 13.3 1 79.5        
4 Eric Dale 10 3 21 7.0 0 1.9        
9 Asante White 10 13 202 15.5 1 18.4        
12 Herman Scott 9 24 28 1.2 2 3.1        
28 Jarod Dotson 6 5 52 10.4 2 8.7        
  Team Totals 10 258 1867 7.2 19 169.7        
                     
  PASSING G Comp Att Int Yards Yd/Att Pct TD Avg/G Effeciency
12 Herman Scott 9 114 241 12 2157 9.0 47.3% 17 215.7 135.80
10 Mike Berman 4 22 37 3 341 9.2 59.5% 3 85.3 147.42
4 Eric Dale 1 0 0 0 0 0.0 0.0%   0.0 0.00
  Team Totals 10 136 278 15 2498 9.0 48.9% 20 227.1 137.35
                     
  RECEIVING G No. Yards Avg TD Long Avg/G      
9 Asante White 10 73 1523 20.9 8 76 138.5      
7 Cameron McCualsky 10 11 245 22.3 3 40 22.3      
4 Eric Dale 10 18 339 18.8 6 37 30.8      
1 Adrian Crawford 10 8 113 14.1 1 31 10.3      
21 Brandon Blackman 10 10 140 14.0 2 27 12.7      
15 Roland Quinn 10 13 142 10.9 0 44 12.9      
27 Jordy Franklin 10 0 0 0.0 0 0 0.0      
8 Mike Lucas 2 3 42 14.0 0 18 21.0      
85 Deven Lindley 1 1 0 0.0 0 0 0.0      
  Team Totals 10 137 2544 18.6 20 65.0 231.3      
                     
  TOTAL OFFENSE G Rush Avg Pass Avg Total Avg/G   TD's PPG
  Spartans 10 2003 182.1 2544 231.3 4547 413.36   39 27
                     
  SCORING TOTALS G TD XP FG 2PT  TOTAL PPG      
15 Roland Quinn 10 6 0 0 1 38 3.5      
28 Jarod Dotson 5 2 0 0 0 12 2.4      
27 Jordy Franklin 8 7 0 0 0 42 5.3      
3 Omar Simmons 4 1 0 0 0 6 1.5      
12 Herman Scott 8 2 0 0 0 12 1.2      
10 Mike Berman 4 0 0 0 0 0 0.0      
9 Asante White 10 9 0 0 0 54 4.9      
4 Eric Dale 10 5 0 0 0 30 2.7      
7 Cameron McCualsky 10 4 0 0 0 24 2.2      
21 Brandon Blackman 10 2 0 0 0 12 1.1      
14 Matt Foley 3 0 0 0 0 0 0.0      
1 Adrian Crawford 10 1 0 0 0 6 0.5      
36 Brian Dupler 10 0 30 1 1 35 3.2      
  TOTALS 10 39 30 1 2 271 27.1      
a

Start High School - 2100 Tremainsville Rd. - Toledo, Ohio - 43613